



























Property Attributes
- MLS#21684948
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area16
- NeighborhoodRiver Oaks
- Zip77019
- StyleTraditional
- Year Built1935
- Taxes174716
- Price$ 10,500,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage7098
- Lot Size1.17 Acres
Listing Provided Courtesy Of:
John Daugherty, REALTORS
Property Description
Welcome to Groveland. This historically registered landmark estate exemplifies the timeless Regency design & classic proportions of celebrated architect Birdsall Briscoe. Situated on over an acre of impeccably landscaped grounds & enhanced by majestic oaks framing the regal exterior facade. Respectfully & immaculately restored by the current owner utilizing the finest materials resulting in numerous accolades & publication features. Estate boasts 3 dwellings w/ 5 gardens, including grand lawns.
Elementary School | Middle School | High School |
---|---|---|
River Oaks Elementary School (Houston) | Lanier Middle School | Lamar High School (Houston) |
Price History | |
---|---|
11/9/2017 | Listed $14,800,000 |
4/27/2018 | 13% - $12,900,000 |
7/22/2019 | 11% - $11,500,000 |
10/21/2019 | 9% - $10,500,000 |
General Features
Elementary School | RIVER OAKS ELEMENTARY SCHOOL (HOUSTON) |
Exclusions | Contact Listing Agent |
Fee Other | 1 |
Fee Other Amount | 400 |
Finance Available | Cash Sale, Conventional |
Geo Market Area | River Oaks Area |
High School | LAMAR HIGH SCHOOL (HOUSTON) |
Hoa Mandatory | 1 |
Location | 41 - Houston |
Maint Fee Amt | 3120 |
Maint Fee Pay Schedule | Annually |
Middle School | LANIER MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
School District | 27 - Houston |
Status | Active |
Stories | 3 |
Style | Traditional |
Subdivision | RIVER OAKS CC ESTATE |
Subdivision | River Oaks |
Interior Features
Bedroom Description | All Bedrooms Up, Master Bed - 2nd Floor |
Cool System | Central Electric, Zoned |
Countertops | Granite & Marble |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Wood Burning Fireplace |
Floors | Marble Floors, Terrazo, Wood |
Full Baths | 5 |
Half Baths | 2 |
Heating | Central Gas, Zoned |
Icemaker | 1 |
Interior Features | 2 Staircases, Alarm System - Owned, Breakfast Bar, Elevator, High Ceiling, Island Kitchen, Refrigerator Included, Wet Bar |
Laundry Location | Utility Rm in House |
Master Bath Desc | Two Master Baths |
Microwave | 1 |
Number of Fireplaces | 3 |
Oven Type | Double Oven, Gas Oven |
Range Type | Gas Range |
Room Description | Breakfast Room, Den, Formal Dining, Formal Living, Living Area - 1st Floor, Quarters/Guest House, Study/Library, Sun Room, Utility Room in House, Wine Room |
Total Baths | 5.20 |
Total Bedrooms | 4 |
Exterior Features
Acres | 1.1708 |
Dwelling Type | Free Standing |
Foundation | Pier & Beam, Slab |
Front Door Faces | North |
Garage Carport | Circle Driveway, Driveway Gate |
Garage Description | Detached Garage |
Lot Description | Subdivision Lot, Wooded |
Lot Size | 51000 |
No Of Garage Cap | 4 |
Private Pool | 1 |
Private Pool Descrip | In Ground, Salt Water |
Roof | Other |
Siding | Brick Veneer |
Street Surface | Concrete, Curbs |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool