



























Property Attributes
- MLS#13249974
- TypeSingle Family
- CountyROCKWALL
- CityRockwall
- AreaROCKWALL COUNTY
- NeighborhoodW W Ford
- Zip75032
- StyleTraditional
- Year Built1995
- Taxes46203
- Price$ 6,500,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage7877
- Lot Size46 Acres
Listing Provided Courtesy Of:
Cindy Frey with Keller Williams Central
Property Description
High Gate Equestrian.. An Unimaginable Equestrian Lifestyle in the City. A Vision of a Riders Dream,this Magnificent Facility exemplifies Pristine Beauty, Plush grounds, Heavenly Views & A Symbolic Texas Shaped lake. Gorgeous French Country Estate with Guest Quarters, Billiard Room, Stunning Royal Courtyards with pool & spa. Extravagant 60,000SF Indoor Arena,2 First Class barns with 60+ Luxury stalls,5 Wash Stands & 10,000SF of Office Space.
Elementary School | Middle School | High School |
---|---|---|
Amy Parks-Heath Elementary School | Cain Middle School | Heath High School |
Price History | |
---|---|
12/4/2016 | Listed $6,500,000 |
General Features
Bathrooms | 5.20 |
Building Number | 7 |
Complex Name | Highgate Equestrian |
Crops | Improved Pasture |
Energy Saving Features | 13-15 SEER AC, Ceiling Fans, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile, Wood |
Green Energy Efficient | Drought Tolerant Plants |
HOA Type | None |
Listing Area | ROCKWALL COUNTY (34) |
Number Of Barns | 4 |
Other Equipment | Built-in Compactor, Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen |
Present Use | Commercial, Equine |
Property Type | Residential |
Proposed Financing | Contact Agent |
Proposed Use | Commercial, Equine, Planned Unit Development, Residential Single |
Ranch Name | Highgate |
Restrictions | Unknown Encumbrance(s) |
School District | Rockwall ISD |
School Name | Heath |
School Name | Amy Parks-Heath |
Stories | 2 |
Style | Traditional |
Sub Area | ROCKWALL COUNTY (3) |
Subdivision | W W Ford |
Transaction Type | For Sale |
Type | RES-Single Family |
Virtual Tour Url Unbranded | http://www.propertypanorama.com/instaview/ntreis/13249974 |
Year Built | 1995 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
Fireplace | Brick, Decorative, Gas Logs, Gas Starter, Masonry Box, Stone |
Fireplaces Total | 2 |
Heating | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, Dry Bar, Flat Screen Wiring, High Speed Internet Available, Vaulted Ceilings, Wet Bar, Window Coverings |
Living Areas | 4 |
Number Of Residences | 3 |
Room Count | 15 |
Sq Ft Total | 7877 |
Total Bedrooms | 6 |
Utilities | All Weather Road, City Sewer, City Water, Individual Gas Meter |
Exterior Features
Acres Pasture | 46.00 |
Barn Information | Barn(s), Electric to Barn, Hay Loft, Indoor Arena, Living Quarters, Loaf Shed(s), Show Barn, Stable(s), Tack Room, Wash Rack, Water to Barn |
Community Features | Gated Entrance, Horse Facilities, Private Lake/Pond, RV Parking, Spa |
Construction Materials | Brick, Other, Rock/Stone, Siding, Wood |
Exterior | Arena, Covered Porch(es), Equestrian Center, Gardens, Gazebo/Pergola, Guest Quarters, Gutters, Lighting System, Outdoor Living Center, Patio Covered, Patio Open, Separate Entry Quarters, Sprinkler System |
Exterior Buildings | Bunk House, Tenant House, Workshop |
Farm Ranch Features | Fenced for Horses, Holding Pen, Outdoor Arena |
Fencing | Automatic Gate, Barbed Wire, Brick, Cross Fenced, Iron, Metal, Pipe, Rock/Stone |
Foundation | Pier & Beam |
Garage Length | 25 |
Garage Width | 70 |
Lot Description | Acreage, Creek, Horses Permitted, Landscaped, Pasture, Some Trees, Tank/ Pond, Water/Lake View |
Lot Size Area | 10 Acres to 49.99 Acres |
Lot Size Area | 46.000 |
Lot Size Area (acres) | 46.000 |
Lot Size Area (sq Ft) | 2003760 |
Lot Size Units | Acres |
Number Of Lakes | 1 |
Number Of Stalls In Barn 1 | 40 |
Number Of Stalls In Barn 2 | 20 |
Parking Features | Attached, Circle Drive, Covered, Detached, Garage, Garage Door Opener, Open, Opener, Other Parking/Garage, Porte-Cochere, Uncovered |
Parking Spaces Carport | 4 |
Parking Spaces Garage | 5 |
Pool Features | Attached Spa, Cabana, Cleaning System, In Ground Gunite, Lap Pool, Play Pool, Water Feature |
Pool Y/N | 1 |
Road Frontage | City, Concrete, FM Road, State, U.S. Highway |
Soil Type | Other |
Special Notes | Aerial Photo, Deed Restrictions, Owner/ Agent, Survey Available |
Structural Style | Farm/Ranch House, Single Detached |
Total Covered Parking Spaces | 9 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool